Skip to product information
1 of 18

Aiden High Rise Patch Pocket Distressed Boyfriend Jeans

Aiden High Rise Patch Pocket Distressed Boyfriend Jeans

Regular price $79.00 USD
Regular price Sale price $79.00 USD
Sale Sold out
Shipping calculated at checkout.
Size

Up your denim game with our Aiden High Rise Patch Pocket Distressed Boyfriend Jeans from Judy Blue! Featuring a unique hybrid design that combines the comfort of joggers with the style of boyfriend jeans. The light wash and distressed details add a trendy touch, while the 4-way stretch ensures a perfect fit. Add an optional cuffed hem for a touch of personality. Experience the best of both worlds with these jeans.

  • Judy Blue
  • High Rise
  • Zip Fly
  • Patch Pockets
  • Light Wash
  • Distressed
  • Optional Cuffed Hem
  • Boyfriend Silhouette
  • 91% Cotton, 7% Polyester, 2% Spandex
  • True to Judy Blue Sizing

0/24: Waist 23" Hips 35" Rise 10.5" Inseam 29.5"/ 34" (CUFFED/UNCUFED)
1/25: Waist 24" Hips 36" Rise 11" Inseam 29.5"/ 34" (CUFFED/UNCUFED)
3/26: Waist 25" Hips 37" Rise 11" Inseam 29.5"/ 34" (CUFFED/UNCUFED)
5/27: Waist 26" Hips 38" Rise 11.5" Inseam 29.5"/ 34" (CUFFED/UNCUFED)
7/28: Waist 27" Hips 39" Rise 11.5" Inseam 29.5"/ 34" (CUFFED/UNCUFED)
9/29: Waist 28" Hips 40" Rise 11.5" Inseam 29.5"/ 34" (CUFFED/UNCUFED)
11/30: Waist 29" Hips 41" Rise 11.5" Inseam 29.5"/ 34" (CUFFED/UNCUFED)
13/31: Waist 30" Hips 42" Rise 12" Inseam 29.5"/ 34" (CUFFED/UNCUFED)
15/32: Waist 31" Hips 43" Rise 12" Inseam 29.5"/ 34" (CUFFED/UNCUFED)
14W: Waist 32" Hips 45" Rise 12.5" Inseam 29.5"/ 34" (CUFFED/UNCUFED)
16W: Waist 33" Hips 46" Rise 13" Inseam 29.5"/ 34" (CUFFED/UNCUFED)
18W: Waist 34" Hips 48" Rise 13" Inseam 29.5"/ 34" (CUFFED/UNCUFED)
20W: Waist 36" Hips 50" Rise 13.5" Inseam 29.5"/ 34" (CUFFED/UNCUFED)
22W: Waist 38" Hips 52" Rise 14" Inseam 29.5"/ 34" (CUFFED/UNCUFED)
24W: Waist 42" Hips 56" Rise 14.5" Inseam 29.5"/ 34" (CUFFED/UNCUFED)

Model Amanda is wearing size 0/24
Model Kirra is wearing size 13/31

View full details

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)